Product | Vitamin C 1000mg Tablet |
MOQ | 500,000 tablets |
Package | 8000 capsules / 20kg / CTN |
Formula |
Effective Ingredients | Volume of Addition (mg/pill) |
VC97 Granules | 1100 mg |
Other Ingredients |
|
MCC | 63 mg |
Silicon dioxide | 10 mg |
Croscarmellose sodium | 50 mg |
magnesium stearate | 12 mg |
Coating powder(White) | 38 mg |
Total | 1273 mg |
Technical requirements |
Item | Index |
Appearance | White coating table, bright and clean |
Mode size | 19.5×8.5mm(Capsule type) |
The average weight per piece | 1273mg/table ±5% |
Weight variation | In 20g samples, the deviation of ±5% over the average weight shall not exceed 2 pieces, and shall not exceed ±10% |
Disintegration time limited | ≤30mins |
Active ingredient content |
VC | 1000mg/table(90.0%~110.0%) |
Limitation of heavy metal |
Lead | ≤0.5ppm |
Arsenic | ≤3.0ppm |
Cadmium | ≤3.0ppm |
Mercury | ≤0.3ppm |
Limitation of microorganism |
Total plate count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
Staphylococcus aureus | Negative |
E. Coli | Negative |
Salmonella | Negative |