Propylene Glycol Pharma Grade
ITEM | STANDARD |
Color(APHA) | 10max |
Moisture% | 0.2max |
Specific Gravity | 1.035-1.037 |
Refractive index | 1.4307-1.4317 |
Distillation range (L),℃ | 184-189 |
Distillation range (U),℃ | 184-189 |
Distillation volume | 95min |
Identification | passed |
Acidity | 0.20max |
Chloride | 0.007max |
Sulfate | 0.006max |
Heavy metals | 5max |
Residue on ignition | 0.007max |
Organic Volatile impurity Chloroform(µg/g) | 60max |
Organic Volatile impurity 1.4 dioxane(µg/g) | 380max |
Organic Voltile impurity methylene chloride(µg/g) | 600max |
Organic Voltile impurity trichloroethylene(µg/g) | 80max |
Assay | 99.5min |
Color(APHA) | 10max |
Moisture% | 0.2max |
Specific Gravity | 1.035-1.037 |
Propylene glycol Tech Grade
ITEM | STANDARD |
Color | =<10 |
Content (Weight %) | >=99.0 |
Moisture(Weight %) | =<0.2 |
Specific Gravity (25℃ ) | 1.035-1.039 |
Free Acid (CH3COOH) ppm) | =<75 |
Residue(ppm) | =<80 |
Distallation rang | 184-189 |
Index of refraction | 1.433-1.435 |