ITEM | STANDARD |
Appearance | Light yellow powder |
Sieve Analysis | 98.0 min pass 80mesh |
Moisture(%) | 5.0 max |
Total Ash (%) | 5.0 max |
Bulk Density (g/100ml) | / |
Total Tea Polyphenols (%) | 95.0 min |
Total Catechins (%) | 75.0 min |
EGCG (%) | 40.0 min |
Caffeine (%) | |
Total Arsenic (mg/kg) | 1.0 max |
Lead (mg/kg) | 5.0 max |
Aerobic Plate Count (CFU/g) | 1000 max |
Enumeration of Coliforms (MPN/g) | 3 max |
Enumeration of Moulds and Yeast (CFU/g) | 100 max |