Huperzine A 1
ITEM | STANDARD |
Assay | Huperzine A NLT 1.0% |
Appearance | Brownish yellow to brown powder |
Odor&Taste | Characteristic |
Loss on Drying | NMT 5.0% |
Insoluble Ash | NMT 1.0% |
Sieve Analysis | NLT 95% pass 80 mesh |
Irradiation Status | Non Irradiated |
Heavy metals | NMT 20ppm |
Lead (Pb) | NMT 3ppm |
Arsenic (As) | NMT 2ppm |
Cadmium(Cd) | NMT 0.3ppm |
Mercury(Hg) | NMT 0.2ppm |
BHC | NMT 0.1ppm |
DDT | NMT 0.1ppm |
PCNB | NMT 0.1ppm |
Aflatoxin | NMT 5ppb |
Total Plate Count | NMT 1,000Cfu/g |
Total Yeast&Mold | NMT 100Cfu/g |
E.Coli. | Negative |
Salmonella | Negative |
Coliforms | =<3cfu/g |
Staphylococcus | Negative |
Huperzine A 2
ITEM | STANDARD |
Appearance | Off White Fine Powder |
Assay(HPLC) | 99.0% Min |
Particle size | 100% pass 80 mesh |
Loss on drying | 3% Max |
Ash | 3% Max |
Heavy metals | 10 ppm Max |
As | 2 ppm Max |
Total Plate Count | 1000cfu/g Max |
Yeast and Mold | 100cfu /g Max |
Salmonella | Negative |
E.coil | Negative |