Agar Agar Powder
ITEM | STANDARD |
APPEARANCE | MILKY OR YELLOWISH FINE POWDER |
GEL STRENGTH (NIKKAN, 1.5%, 20℃) | > 900 G/CM2 |
PH VALUE | 6 - 7 |
LOSS ON DRYING | ≤ 12% |
GELATION POINT | 35 - 42℃ |
RESIDUE ON IGNITION | ≤ 5% |
LEAD | ≤ 5 PPM |
ARSENIC | ≤ 1 PPM |
TOAL HEAVY METALS (as Pb) | ≤ 20 PPM |
SULPHATE | ≤ 1% |
TOTAL PLATE COUNT | ≤ 3000 CFU/G |
MESH SIZE (%) | 90% THROUGHT 80 MESH |
SALMONELLA IN 25G | ABSENT |
E.COLI IN 15 G | ABSENT |
STARCH, GELATIN & OTHER PROTEIN | NONE |
Agar Agar Strip 500 gel strength
ITEM | STANDARD |
APPEARANCE | Milky or yellowish strip |
GEL STRENGTH (NIKKAN, 1.5%, 20℃) | > 500 G/CM2 |
Total Ash | ≤ 1% |
LOSS ON DRYING | ≤ 12% |
Residue on Ignition | ≤ 5% |
LEAD | ≤ 5 PPM |
ARSENIC | ≤ 1 PPM |
TOAL HEAVY METALS (as Pb) | ≤ 10 PPM |
TOTAL PLATE COUNT | ≤ 10000cfu/g |
Salmonella | Absent in 25g |
E.Coli | <3 cfu/g |
Yeast and Moulds | <500 cfu/g |