ITEMS | STANDARD | RESULTS |
Appearance | Blue Fine Powder | Complied |
Algae Variety Identification | Spirulina Platensis | Complied |
Taste/Odor | Mild,taste like seaweed | Complied |
Moisture | ≤8.0% | 5.60% |
Ash | ≤10.0% | 6.10% |
Particle Size | 100% through 80 mesh | Complied |
Colour value | E18.0±5% | E18.4 |
Pesticide | Not detected | Not detected |
Lead | ≤0.5ppm | Complied |
Arsenic | ≤0.5ppm | Complied |
Mercury | ≤0.1ppm | Complied |
Cadmium | ≤0.1ppm | Complied |
Total Plate Count | ≤1,000cfu/g | 500cfu/g |
Yeast and Mold | ≤100cfu/g max | <40cfu/g |
Coliforms | Negative/10g | Negative |
E.Coli | Negative/10g | Negative |
Salmonella | Negative/10g | Negative |
Staphylococcus | Negative/10g | Negative |
ANALYSIS CONCLUSION |
Comment | This batch of product conforms to the Specification |
Storage | Store in cool, dry place and away from strong light and heat |