DCPA:
ITEM | STANDARD |
Content (CaHPO4) | 98.0-105.0% |
Pb | 0.0002%max |
Heay metals(As Pb) | 0.0015%max |
As | 0.0003%max |
Loss on ignition(800℃) | 6.6-8.5 |
Sulphate as SO4 | 0.5% max |
Fluorides | 0.005%max |
Chloride as CL | 0.25%max |
Acid-insoluble Substances | 0.02%max |
Content (CaHPO4) | 98.0-105.0% |
Pb | 0.0002%max |
DCPD:
ITEM | STANDARD |
CONTENT(CaHPO4.2H2O) | 98.0-105.0% |
APPEARANCE | WHITE POWDER |
ARSENIC( AS) | 2PPM MAX |
LOSS ON DRYING | 24.5-26.5% |
HEAVY METAL( PB) | 30PPM MAX |
FLUORID | 10PPM MAX |
Pb | 2PPM |