Vitamin B6 Pyridoxine Hydrochloride Food Grade
ITEMS | STANDARDS | ||
Appearance | A White or almost white crystalline powder | ||
Solubility | According to BP2011 | ||
Melting point | 205 ℃-209℃ | ||
Identification | B:IR absorption;D:Reaction (a) of chlorides | ||
Clarity and color of solution | The solution is clear and not more intensely Coloured than reference solution Y7 | ||
PH | 2.4-3.0 | ||
Sulphated ash | ≤ 0.1% | ||
Chloride content | 16.9%-17.6% | ||
Loss on drying | ≤ 0.5% | ||
Residue on ignition | ≤0.1% | ||
Heavy metals(pb) | ≤20ppm | ||
Assay | 99.0%~101.0% |
Vitamin B6 Pyridoxine Hydrochloride Feed Grade
ITEMS | STANDARDS | ||
Appearance | A White or almost white crystalline powder | ||
Solubility | According to BP2011 | ||
Melting point | 205 ℃-209℃ | ||
Identification | B:IR absorption;D:Reaction (a) of chlorides | ||
PH | 2.4-3.0 | ||
Loss on drying | ≤ 0.5% | ||
Residue on ignition | ≤0.1% | ||
Heavy metals(pb) | ≤0.003% | ||
Assay | 99.0%~101.0% |